Approx. Rs 14 / Square Feet
We S. M Enterprises are the manufacturers and supplier of Anti Bird Nets for Industrial Sheds.
Nylon Net
HDPE Net
Spikes
Approx. Rs 15 / Square Feet
This Net is made from best grade UV Stabilized HDPE Polymer. it can be installed at practically any site.
Specification | |||
---|---|---|---|
Sr.No | Product Features | Description | |
1. | Trade Name | Anti Bird Net | |
2. | Thickness of Filament | 5x3 ply, 1mm | |
3. | Appearances | Readily available in Black & white and Made to order for other colors. | |
4. | Coverage | Sq ft basis | |
5. | Application | On hooks or by binding | |
6. | Corrosive | Chemically inert | |
7. | External Effects | None | |
8. | Mesh Size | Mesh size of 19, 25, 35 & 50 MM | |
9. | Guarantee after application | 1 Year Net warranty | |
10. | Temperature | Safe At | 70 Degrees |
Softening Point | 120 Degrees | ||
Melting Point | 130 Degrees | ||
11. | Water | Resistant | |
12. | Sunlight | U V Stabilized | |
13. | Air | No effect, The mesh size allows easy flow of wind | |
14. | Snow | No effect | |
15. | Flammable | Yes | |
16. | Shape of Mesh | Square or Diamond | |
17. | Dust Hazard | Easy to clean | |
18. | Vapor Hazard | None | |
19. | Breaking strength of Yarn | 18kg |
Approx. Rs 15 / Square Feet
Specification | |||
---|---|---|---|
Sr.No | Product Features | Description | |
1. | Trade Name | Bird Net | |
2. | Thickness of filament | 0.6/0.8mm | |
3. | Appearances | Natural, Transparent in color | |
4. | Coverage | Sq ft basis | |
5. | Application | On hooks or by binding | |
6. | Corrosive | Chemically inert | |
7. | External Effects | None | |
8. | Mesh Size | 32mm X 32mm | |
9. | Guarantee after application | 1 Year Net warranty | |
10. | Temperature | Safe At | 80 Degrees |
Softening Point | 190 Degrees | ||
Melting Point | 220 Degrees | ||
11. | Water | Resistant | |
12. | Sunlight | U V Stabilized | |
13. | Air | No effect, The mesh size allows easy flow of wind | |
14. | Snow | No effect | |
15. | Flammable | Yes | |
16. | Shape of Mesh | Square or Diamond | |
17. | Dust Hazard | Easy to clean | |
18. | Vapor Hazard | None | |
19. | Breaking strength of Yarn | 20k/28kg |
Approx. Rs 6 / Square Feet
Approx. Rs 5 / Square Feet
Specification | |||
---|---|---|---|
Sr.No | Product Features | Description | |
1. | Trade Name | Pigeon Net | |
2. | Thickness of Filament | 0.5mm | |
3. | Appearances | Natural/colorless, Black, Blue | |
4. | Coverage | Sq ft basis | |
5. | Application | On hooks or by binding | |
6. | Corrosive | Chemically inert | |
7. | External Effects | None | |
8. | Mesh Size | 20mm | |
9. | Guarantee after application | 6 Months Net Warranty | |
10. | Temperature | Safe At | 50 Degrees |
Softening Point | 120 Degrees | ||
Melting Point | 130 Degrees | ||
11. | Water | Resistant | |
12. | Sunlight | U V Stabilized | |
13. | Air | No effect, The mesh size allows easy flow of wind | |
14. | Snow | No effect | |
15. | Flammable | Yes | |
16. | Shape of Mesh | Diamond | |
17. | Dust Hazard | Easy to clean | |
18. | Vapor Hazard | None | |
19. | Breaking strength of Yarn | 3kg |
Approx. Rs 20 / Square Feet
We S.M.Enterprise are Manufacturers, suppliers and stockists of Window & Duct Nets
Being a customer-focused organization, we are involved in offering broad array of Window & Duct Nets. Our products are manufactured using durable nets and allied material, making these in accordance with the set industry norms and standards. The professionals of our organization also employ advanced technologies and hi-tech machines in the production process
We will contact you soon !
Mohammed Modi
(Manager)
S.M. Enterprise
Masjid Bandar, Mumbai,
Maharashtra,
India