Approx. Rs 950 / Unit
Safety Belts and extensively known for their comfort and competence. These belts are broadly used in a variety of rescue operations and work process. Manufactured using high-grade material, these belts are cherished for their strength and can also bear heavy weights. Complimented with buckles facility, these are known for its tensile strength and easy adjustment feature.
Features |
---|
High quality and competitive price |
Applies to cars, passenger cars, etc |
Designation details can be discussed according to customers' needs |
Height adjuster to adjust the length of safety belt |
Standard size & top quality |
Approx. Rs 900 / Piece
PHYSICAL PARAMETER | GENERAL | CONSTRUCTION | • Made up of 44 mm wide polyester webbing in combination of Black & Orange colour. • One dorsal attachment D-Ring for Fall Arrest. • Adjustable chest, shoulder & thigh straps. • ‘Fall Indicators’ are incorporated at Shoulder strap which shows a sign of “DO NOT USE” if a fall arrest is already occurred. | ||||||
WEIGHT | 2.75 kg ± 25 gm |
TEXTILE COMPONENTS | WEBBING | MATERIAL | Polyester | ||||||
WIDTH | 44 ± 1 mm | ||||||||
BREAKING STRENGTH | 23 kN(min.) | ||||||||
ROPE LANYARD | MATERIAL | Polyester | |||||||
DIAMETER | 12 ± 0.50 mm | ||||||||
BREAKING STRENGTH | 23 kN(min.) | ||||||||
TRACER | Yellow & Black |
3 | METALLIC ASSEMBLY | BUCKLE/FRAME & D-RING | MATERIAL | High Strength Steel | |||||
PLATING | Zinc Plated | ||||||||
FINISHING | Free from Sharp Edges. Capable of 48 hrs. Neutral Salt Spray Test (Corrosion Test) | ||||||||
HOOK | TYPE OF HOOK | Scaffold hook | |||||||
MATERIAL | High Strength Steel | ||||||||
PLATING | Zinc Plated | ||||||||
BREAKING STRENGTH | 23 kN(min.) | ||||||||
FINISHING | Free from Sharp Edges. Capable of 48 hrs. Neutral Salt Spray Test (Corrosion Test) | ||||||||
GATE OPENING FEATURE | Two Different Deliberate Manual Action |
4 | VITAL TEST COMPLIANCE | STATIC STRENGTH | CONFORMITY | Tested at Dorsal attachment element with a tensile force of 15 kN applied to the Torso Dummy of 100 kg for 3 min. | |||||
DYNAMIC PERFORMANCE | When tested at its Fall Arrest Attachment |
Approx. Rs 950 / Unit
Approx. Rs 950 / Unit
Approx. Rs 80 / Piece
Safety Helmets are used to protect head and are accessible with adjustable ratchets or straps for simple adjustments. Our entire assortment is available in diverse colors and sizes and can be modified as per the requirements of the clients. These helmets are durable and dependable in nature and commended for their sturdiness. The helmets are very essential for the protection of head while working in construction jobs and mining works.
Features | |
---|---|
Performance oriented | Sturdy construction |
Durable | Easy to wear |
We will contact you soon !
Mohammed Modi
(Manager)
S.M. Enterprise
Masjid Bandar, Mumbai,
Maharashtra,
India